NOTICE BOARD
| INFORMATION & NEWS | ||||||||||||||||||||||||||||||||||||||||||
| SCROLL DOWN FOR NEWS - USEFUL LINKS | ||||||||||||||||||||||||||||||||||||||||||
| ITEMS FOR SALE - PLACES TO VISIT | ||||||||||||||||||||||||||||||||||||||||||
| ALL OF THESE AND MORE CAN BE FOUND ON THIS PAGE. | ||||||||||||||||||||||||||||||||||||||||||
| SHOULD YOU WISH TO USE THIS SPACE | ||||||||||||||||||||||||||||||||||||||||||
| e-mail rich.KFHS@blueyonder.co.uk or call 01732 844071 | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
|
Hadlow College |
||||||||||||||||||||||||||||||||||||||||||
| Variety of part-time horticultural courses available from Hadlow College | ||||||||||||||||||||||||||||||||||||||||||
|
With sites in Canterbury, Medway, Mottingham and Hadlow, we have a course to suit your lifestyle. Taking place either in the day or the |
||||||||||||||||||||||||||||||||||||||||||
|
evening, courses last from one day through to one academic year. What's more, with our innovative direct debit payment scheme you can |
||||||||||||||||||||||||||||||||||||||||||
|
spread the payments and make the course even more affordable. |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Our part-time courses include the prestigious Royal Horticultural Society qualifications, City & Guilds ten week certificates and introductory |
||||||||||||||||||||||||||||||||||||||||||
|
sessions relating to garden design, fruit tree pruning and arboriculture. |
||||||||||||||||||||||||||||||||||||||||||
| For more information, or to request a prospectus, please call our Admissions Office free on 0500 551434 | ||||||||||||||||||||||||||||||||||||||||||
| or visit | ||||||||||||||||||||||||||||||||||||||||||
| www.hadlow.ac.uk/horticulture | ||||||||||||||||||||||||||||||||||||||||||
| Courses start throughout the year | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
| KENT FEDERATION OF HORTICULTURAL SOCIETIES | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN SHOW | ||||||||||||||||||||||||||||||||||||||||||
| DITTON COMMUNITY CENTRE | ||||||||||||||||||||||||||||||||||||||||||
| Ditton, Aylesford, Kent, ME20 6AH | ||||||||||||||||||||||||||||||||||||||||||
| SATURDAY & SUNDAY SEPTEMBER 18 - 19 | ||||||||||||||||||||||||||||||||||||||||||
| Show opens to the public on Sat.3-6pm & Sun.10.30am-4pm | ||||||||||||||||||||||||||||||||||||||||||
| Free Entry - ( donations accepted ) | ||||||||||||||||||||||||||||||||||||||||||
| For a schedule and/or further details please call | ||||||||||||||||||||||||||||||||||||||||||
| 01732 844071 | ||||||||||||||||||||||||||||||||||||||||||
| Staging on Saturday morning from 8am until 1.00pm | ||||||||||||||||||||||||||||||||||||||||||
| See also KFHS Shows page | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
| East Horticulture Limited | ||||||||||||||||||||||||||||||||||||||||||
| The Landscape Centre, Leydenhatch Lane, Swanley, Kent, BR8 7PS | ||||||||||||||||||||||||||||||||||||||||||
| EAST HORTICULTURE TRADE SHOW | ||||||||||||||||||||||||||||||||||||||||||
| Horticultural Societies, Allotment Groups & Gardening Clubs | ||||||||||||||||||||||||||||||||||||||||||
| MEET THE SUPPLIERS | ||||||||||||||||||||||||||||||||||||||||||
| Wednesday 20 October 2010 | ||||||||||||||||||||||||||||||||||||||||||
| 9.00am - 1.00pm | ||||||||||||||||||||||||||||||||||||||||||
| Once again we will be holding our annual Trade Show day in October to give you an opportunity to meet our product suppliers, take advantage of | ||||||||||||||||||||||||||||||||||||||||||
|
special offers on the day, enjoy our home-made light refreshments and discus products / services with members of staff. |
||||||||||||||||||||||||||||||||||||||||||
| This year we are particularly pleased to announce that we have a wonderful guest speaker and customer to entertain you | ||||||||||||||||||||||||||||||||||||||||||
| Tom Hart-Dyke | ||||||||||||||||||||||||||||||||||||||||||
| from the inspirational World Garden at Lullingstone Castle ! | ||||||||||||||||||||||||||||||||||||||||||
| Those of you who may have heard Tom or seen him on BBC TV | ||||||||||||||||||||||||||||||||||||||||||
| know that he is very knowledgeable and passionate about plants and also very entertaining ! ! | ||||||||||||||||||||||||||||||||||||||||||
| Wyevale East Nurseries will be open offering you 50% trade discount off ticket price on plants plus an extra 7% discount on payment on the day. | ||||||||||||||||||||||||||||||||||||||||||
| Check out their website to see their extensive range on the 17acre site at | ||||||||||||||||||||||||||||||||||||||||||
| www.wyevale-east.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| Times are tough for everyone so hopefully you will be able to take advantage of our offer of free delivery on | ||||||||||||||||||||||||||||||||||||||||||
| orders required until end February 2011 where payment is received on or before 31 December 2010. | ||||||||||||||||||||||||||||||||||||||||||
| This will save you 2.5% on VAT which is due to increase from 17.5% to 20% on 4 January 2011. | ||||||||||||||||||||||||||||||||||||||||||
| We have good news on cane prices which will be announced at the Show plus many other special offer sheets. | ||||||||||||||||||||||||||||||||||||||||||
| Please let us know if you can attend by the first week of October if possible | ||||||||||||||||||||||||||||||||||||||||||
| ( as cake-bakers are standing by ! ) | ||||||||||||||||||||||||||||||||||||||||||
| We look forward to seeing you on the day ! | ||||||||||||||||||||||||||||||||||||||||||
| tel; 01322 662130 or Fax; 01322 666037 | ||||||||||||||||||||||||||||||||||||||||||
| e-mail - info@east-horticulture.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
| The Godinton House Preservation Trust | ||||||||||||||||||||||||||||||||||||||||||
| Godinton House and Gardens | ||||||||||||||||||||||||||||||||||||||||||
| Godinton Lane, Ashford, Kent | ||||||||||||||||||||||||||||||||||||||||||
| TN23 3BP | ||||||||||||||||||||||||||||||||||||||||||
| A fascinating Jacobean house and twelve acres of tranquil gardens are contained | ||||||||||||||||||||||||||||||||||||||||||
| within the great yew boundary hedge. Our knowledgeable guides will show you 700 | ||||||||||||||||||||||||||||||||||||||||||
| years of history within the rooms of this comfortable, much loved home. Each room | ||||||||||||||||||||||||||||||||||||||||||
| contains furniture, porcelain, portraits and curios collected by successive generations | ||||||||||||||||||||||||||||||||||||||||||
| of the Toke family. Outside terraced lawns, topiary and a large lily pond make a | ||||||||||||||||||||||||||||||||||||||||||
| formal area softened by curvy edged herbaceous borders, mature magnolias and | ||||||||||||||||||||||||||||||||||||||||||
| willows with roses and clematis tumbling down the steps. A newly designed rose | ||||||||||||||||||||||||||||||||||||||||||
| garden is a voluptuous mix of shrub roses and herbaceous planting and the Italian | ||||||||||||||||||||||||||||||||||||||||||
| garden with its statuary, Mediterranean planting and gentle fountain make a perfect | ||||||||||||||||||||||||||||||||||||||||||
| place to sit on a warm day. A large walled kitchen garden is home to a spectacular | ||||||||||||||||||||||||||||||||||||||||||
| collection of delphiniums provided by the local Delphinium Society, fruit trees have | ||||||||||||||||||||||||||||||||||||||||||
| been planted on the walls and there are beds of cutting flowers and vegetables laid out | ||||||||||||||||||||||||||||||||||||||||||
| in front of a new Victorian style greenhouse. | ||||||||||||||||||||||||||||||||||||||||||
| Events at Godinton 2010 | ||||||||||||||||||||||||||||||||||||||||||
| Gardens Open Daily from 1st March 2pm - 5.30pm Entrance £4 for adults, children free | ||||||||||||||||||||||||||||||||||||||||||
| House and Tea Room open Friday to Sunday from 2nd April 2.00pm - 5.30pm £7 ( house & gardens ) | ||||||||||||||||||||||||||||||||||||||||||
|
Saturday September 11th 9.30am - 12.30pm The Kitchen Garden - A morning of practical advice on how to grow your own fruit and veg. |
||||||||||||||||||||||||||||||||||||||||||
| Topics to include pruning, mulching, winter protection, glasshouse work - £45 | ||||||||||||||||||||||||||||||||||||||||||
|
Friday October 22nd 9.30am - 12.30pm Propagation Workshop - A practical workshop covering cuttings, division, seed collection - £45 |
||||||||||||||||||||||||||||||||||||||||||
|
Sunday October 31st Pumpkin Day - Family fun with ghost stories, pumpkin carving, crafts and games |
||||||||||||||||||||||||||||||||||||||||||
|
November 26th - 28th Christmas Fair - Art and crafts by local artists |
||||||||||||||||||||||||||||||||||||||||||
| For information about open times, group bookings, workshops and special events please see our | ||||||||||||||||||||||||||||||||||||||||||
| website : www.godinton-house-gardens.co.uk or telephone 01233 643854 | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
| ROYAL HORTICULTURAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||||
| To find out all about the R.H.S. | ||||||||||||||||||||||||||||||||||||||||||
| click | ||||||||||||||||||||||||||||||||||||||||||
| www.rhs.org.uk | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
|
Appledore Gardening Club |
||||||||||||||||||||||||||||||||||||||||||
|
Wednesday October 27th |
||||||||||||||||||||||||||||||||||||||||||
| " Downsizing " | ||||||||||||||||||||||||||||||||||||||||||
|
Talk given by Helen Yemm ( correspondent to the Telegraph ) |
||||||||||||||||||||||||||||||||||||||||||
| Tickets are now available at £3.00 | ||||||||||||||||||||||||||||||||||||||||||
| Call :- Secretary Marion Gulliver on 01233 758521 | ||||||||||||||||||||||||||||||||||||||||||
| Chairman Andrew Elphick on 01233 758355 | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||
| ARE YOU GOING TO ORGANISE A SHOW ? | ||||||||||||||||||||||||||||||||||||||||||
| MAYBE THE K.F.H.S CAN HELP | ||||||||||||||||||||||||||||||||||||||||||
| From time to time committee members are asked where societies can obtain the following items of show equipment. | ||||||||||||||||||||||||||||||||||||||||||
| The Federation have various items available for sale including Polythene Hinged Cake Covers and | ||||||||||||||||||||||||||||||||||||||||||
| Plastic Frames suitable for Notices, Menus etc. | ||||||||||||||||||||||||||||||||||||||||||
| Here are just a few other items that show organisers might consider necessary. | ||||||||||||||||||||||||||||||||||||||||||
| We use all of these companies listed for our own county shows. | ||||||||||||||||||||||||||||||||||||||||||
| Do ask us if there are other items you need and we will do our best to help you source them. | ||||||||||||||||||||||||||||||||||||||||||
| Rosettes | ||||||||||||||||||||||||||||||||||||||||||
|
WINNERS ROSETTE Co. |
||||||||||||||||||||||||||||||||||||||||||
| 43. Orchard Road | ||||||||||||||||||||||||||||||||||||||||||
| Margate, Kent, CT9 5JS | ||||||||||||||||||||||||||||||||||||||||||
|
Phone: 01843 833764 |
||||||||||||||||||||||||||||||||||||||||||
|
Available in many designs & colours to customers requirements |
||||||||||||||||||||||||||||||||||||||||||
|
Banners & Signs |
||||||||||||||||||||||||||||||||||||||||||
| Maidstone Signs Cutting Edge Vinyl Graphics Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| Unit 14 2. London Road | ||||||||||||||||||||||||||||||||||||||||||
| Britannia Business Park Sittingbourne, | ||||||||||||||||||||||||||||||||||||||||||
| Quarry Wood Kent, | ||||||||||||||||||||||||||||||||||||||||||
| Aylesford, Kent, ME20 7NT ME10 1NA | ||||||||||||||||||||||||||||||||||||||||||
| Phone: 01622 716891 Phone: 01795 430380 | ||||||||||||||||||||||||||||||||||||||||||
|
Custom made to individual requirements Custom made to individual needs |
||||||||||||||||||||||||||||||||||||||||||
| Show Vases Food Covers | ||||||||||||||||||||||||||||||||||||||||||
| C.Sales & Son Round covers 8" diameter and 4" deep - hinged lid | ||||||||||||||||||||||||||||||||||||||||||
| 'Blotches' 50p each minimum order 10 | ||||||||||||||||||||||||||||||||||||||||||
| Stortford Road suitable for covering domestic & craft exhibits etc. | ||||||||||||||||||||||||||||||||||||||||||
| Little Canfield Phone Jack Wilkins ( K.F.H.S. Treasurer) 01474 822224 | ||||||||||||||||||||||||||||||||||||||||||
| Dunmow, Essex, 6M6 1SR | ||||||||||||||||||||||||||||||||||||||||||
| Phone: 01279 871446 | ||||||||||||||||||||||||||||||||||||||||||
| Available in Green or Magnolia. 4 Sizes | ||||||||||||||||||||||||||||||||||||||||||
| K.F.H.S Medals, Badges & Certificates of Merit | ||||||||||||||||||||||||||||||||||||||||||
| Available from Richard Foreman ( Membership Secretary ) | ||||||||||||||||||||||||||||||||||||||||||
| Phone: 01732 844071 or e-mail rich.KFHS@blueyonder.co.uk for details and order. | ||||||||||||||||||||||||||||||||||||||||||
| Plastic Frames & Covers | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturers and suppliers of bespoke plastic frames, covers etc. | ||||||||||||||||||||||||||||||||||||||||||
| www.gordonengraving.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| e-mail enquiries@gordonengraving.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| Try Also | ||||||||||||||||||||||||||||||||||||||||||
| " Caboodle " | ||||||||||||||||||||||||||||||||||||||||||
| Suppliers for all your office supplies | ||||||||||||||||||||||||||||||||||||||||||
| Durable plastic name holders etc. | ||||||||||||||||||||||||||||||||||||||||||
| www.caboodle.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| Contact Jack Wilkins 01474 822224 or e-mail j.wilkinshorne@tiscali.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| for further information on any of the above | ||||||||||||||||||||||||||||||||||||||||||
| ANYTHING ELSE ? JUST ASK - and we will try and help. | ||||||||||||||||||||||||||||||||||||||||||
| ************ | ||||||||||||||||||||||||||||||||||||||||||